Caravan Industry Association of Australia proudly serves as your peak national caravan industry body, representing over 5,000 industry businesses spanning manufacturing, retail, and tourism sectors, with a total workforce of over 50,000 individuals.
To support and grow the industry, businesses are encouraged to contribute to the Caravan Industry National Advocacy and Marketing fund — pooled funds wholly used to advocate for industry in Canberra and to holistically market the industry, encouraging consumers to participate in caravan and camping activities.
| BENEFIT | SILVER $895 annually (inc. GST) | PLATINUM $4,400 annually (inc. GST) |
| INDUSTRY INSIGHTS AND RESEARCH | ||
| Access to CaravanStats | ✓ lite version | ✓ |
| Monthly accommodation insights report | ✓ | ✓ |
| Monthly manufacturing insights report | ✓ | ✓ |
| Monthly international trade report | ✓ | ✓ |
| Monthly research EDMs including analysis, sentiment and economic conditions | ✓ | ✓ |
| Access to annual reporting undertaken by Caravan Industry Association of Australia | ✓ | ✓ |
| ReviewPro monthly benchmark report | Accredited Parks Only | Accredited Parks Only |
| Access to complete research catalogue | — | ✓ |
| MARKETING, COMMUNICATION AND MEDIA SERVICES | ||
| Photo Library Access | ✓ | ✓ |
| Caravan Industry Association of Australia and “Let’s Go Caravan and Camping” logos | ✓ | ✓ |
| Opportunity to benefit from marketing activities under the collective industry branding (Let’s Go Caravan & Camping) | ✓ | ✓ |
| Industry Newsletter Subscription | ✓ | ✓ |
| Consumer content sharing opportunities (case-by-case basis) | ✓ | ✓ |
| Access to Industry Directory — B2B suppliers | ✓ | ✓ |
| Opportunity to provide content to monthly industry newsletter | ✓ | ✓ |
| POLICY LEADERSHIP | ||
| Interests represented in federal policy, reform, and sector committees alongside tourism, accommodation, manufacturing and business leaders | ✓ | ✓ |
| Participation in Industry Working Groups (subject to relevance) | — | ✓ |
| Letter of support for submissions and awards | — | ✓ |
| INDUSTRY TOOLS AND SERVICES | ||
| Digital Garage Content | ✓ | ✓ |
| Industry Portal Access | ✓ | ✓ |
| Coupling Load Estimator | ✓ | ✓ |
| Payload Estimator | ✓ | ✓ |
| GTM Calculator | ✓ | ✓ |
| Access to key industry Australian Standards through the i2i platform | — | ✓ |
| Access to participate in technical committees (subject to topic) | — | ✓ |
| One to One Consulting Services (additional costs may apply) | — | ✓ |
| GOVERNANCE | ||
| Opportunity to nominate for a seat on the Board | ✓ | ✓ |
| Access to operational and annual review reports | ✓ | ✓ |
| INDUSTRY EVENTS | ||
| Exclusive discounts for exhibitor pricing at major State Association-run Industry Caravan and Camping consumer shows (when also a State Association member) | ✓ | ✓ |
| Discounted pricing at National Conference & Events | ✓ | ✓ |
| Invitations to roundtable and industry events | ✓ | ✓ |
If you would like to discuss becoming a contributor or further opportunities for your business through a national partnership with Caravan Industry Association of Australia, please contact [email protected]
Please note: Benefits are subject to change without notice and inclusions vary depending on your sector. If you are a member of your State Caravan and Camping Association, you may have access to some of these benefits through your membership.